ponce inlet
1:57 PM
7:08 AM
6:07 PM
Current conditions at 2/5 12:50 PM - NEW SMYRNA BEACH - 4 km away.
Wind Forecast
Feb-5 Wednesday 5-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 8 | 9 | 9 | |||||||
Temp F | 66 | 68 | 66 | 68 | |||||||
Precip (mm/3hr) | |||||||||||
Feb-6 Thursday 6-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 5 | 9 | 7 | 10 | 12 | 10 | |||
Temp F | 66 | 66 | 64 | 68 | 72 | 72 | 70 | 68 | |||
Precip (mm/3hr) | |||||||||||
Feb-7 Friday 7-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | |||
Temp F | 64 | 63 | 61 | 63 | 68 | 68 | 66 | 66 | |||
Precip (mm/3hr) | |||||||||||
Feb-8 Saturday 8-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 3 | 3 | 3 | 1 | 8 | 11 | 11 | |||
Temp F | 64 | 63 | 61 | 63 | 68 | 72 | 70 | 70 | |||
Precip (mm/3hr) | |||||||||||
Feb-9 Sunday 9-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 9 | 6 | 0 | 8 | 9 | 8 | |||
Temp F | 68 | 66 | 66 | 68 | 72 | 73 | 72 | 70 | |||
Precip (mm/3hr) | |||||||||||
Feb-10 Monday 10-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 5 | 6 | 3 | 10 | 10 | ||||
Temp F | 68 | 66 | 66 | 70 | 73 | 73 | 72 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
DELAND | KDED | 2/5 1:35 PM | 35.7 | 9 | Active | ||
NASA SHUTTLE FCL | KTTS | 2/5 12:55 PM | 54.3 | 0 | Active | ||
DAYTONA BEACH | KDAB | 2/5 12:53 PM | 19.0 | 7 | Active | ||
SANFORD/ORLANDO | KSFB | 2/5 12:53 PM | 44.8 | 7 | Active | ||
NEW SMYRNA BEACH | KEVB | 2/5 12:50 PM | 4.1 | 6 | Active | ||
ORMOND BEACH VOR | KOMN | 2/5 12:50 PM | 31.8 | 6 | Active | ||
PALM COAST | KFIN | 2/5 12:50 PM | 52.4 | 5 | Active | ||
TITUSVILLE | KTIX | 2/5 12:47 PM | 64.6 | 7 | Active | ||
Ponce Inlet Town Hall | 0834W | 6.3 | Active | ||||
SPRUCECREEK | 7FL6 | 12.6 | Active | ||||
Embry Riddle Aeronautical University | 0104W | 18.2 | Active | ||||
FW3022 Daytona | F3022 | 18.9 | Active | ||||
EW4959 Daytona Beach | E4959 | 19.1 | Active | ||||
EW5900 Daytona Beach | E5900 | 19.5 | Active | ||||
EW9392 Daytona Beach | E9392 | 19.8 | Active | ||||
PALM COAST | KXFL | 52.4 | Active | ||||
ASTOR | K90J | 63.4 | Active |
Spot Details
-